
FC Pratzerthal-Redange 1 (Reserven M)

FC Kopstal 33 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 105 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 105 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
46 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 |
Staff
Maurice GOEBEL
Kapitän vun der Ekipp
Joe WEBER
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes