
Jeunesse Schieren (Reserven M)

FC Pratzerthal-Redange 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
10 | 1 | 2 | 0 | 0 | 1 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 1 | 0 | 47 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
29 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 44 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 43 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Kapitän vun der Ekipp
Miguel DA SILVA CRUZ
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes