
Green-Boys 77 Harlange-Tarchamps (Reserven M)

FC Pratzerthal-Redange 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
32 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
33 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
23 | 1 | 0 | 1 | 0 | 0 | 0 | 36 |
Kapitän vun der Ekipp
Fabio Alexandre DA COSTA RODRIGUES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes