
FC Pratzerthal-Redange 1 (Reserven M)

ENT Perlé/Folschette 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
9 | 1 | 2 | 0 | 0 | 0 | 0 | 95 | |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 78 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 49 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Staff
Ermilitos Borges Da Cruz (Cheftrainer)
Kapitän vun der Ekipp
Jeff SADLER
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes