
Green-Boys 77 Harlange-Tarchamps 2 (Reserven M)

FC Pratzerthal-Redange 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 77 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Kapitän vun der Ekipp
Fabio Alexandre DA COSTA RODRIGUES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes