
29/09/2026

# | Club | Sp | G | O | V | GG | GG | Diff | Pkt |
11 | ![]() US Boevange-Attert (Seniors M) | 9 | 2 | 2 | 5 | 15 | 22 | -7 | 8 |
12 | ![]() AS Wincrange 1 (Seniors M) | 9 | 2 | 1 | 6 | 11 | 20 | -9 | 7 |
13 | ![]() Kiischpelt Wilwerwiltz 1 (Seniors M) | 9 | 2 | 0 | 7 | 17 | 24 | -7 | 6 |
14 | ![]() FC Pratzerthal-Redange 1 (Seniors M) | 9 | 1 | 2 | 6 | 7 | 18 | -11 | 5 |

# | Club | Sp | G | O | V | GG | GG | Diff | Pkt |
9 | ![]() US Rambrouch 1 (Reserven M) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
10 | ![]() FF Norden 02 Weiswampach-Hupperdange (Reserven M) | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
11 | ![]() US Boevange-Attert (Reserven M) | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
12 | ![]() FC Pratzerthal-Redange 1 (Reserven M) | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
Division 2 Série 1

FC Pratzerthal-Redange 1 (Seniors M)
Startzäit

AS Rupensia Lusitanos Larochette 1 (Seniors M)
Réserves Classe 3 Série 1

Etzella Ettelbruck (Reserven M)

FC Pratzerthal-Redange 1 (Reserven M)
Wednesday | 19:30
Rue de la Piscine, Redange
Training
Wednesday | 19:30
Rue de la Piscine, Redange

FC Pratzerthal-Redange 1 (Senior M)

FC Pratzerthal-Redange 1 (Reserves M)
Friday | 19:30
Rue de la Piscine, Redange
Training
Friday | 19:30
Rue de la Piscine, Redange

FC Pratzerthal-Redange 1 (Senior M)

FC Pratzerthal-Redange 1 (Reserves M)