
29/09/2026

# | Club | Sp | G | O | V | GG | GG | Diff | Pkt |
11 | ![]() US Boevange-Attert (Seniors M) | 9 | 2 | 2 | 5 | 15 | 22 | -7 | 8 |
12 | ![]() AS Wincrange 1 (Seniors M) | 9 | 2 | 1 | 6 | 11 | 20 | -9 | 7 |
13 | ![]() Kiischpelt Wilwerwiltz 1 (Seniors M) | 9 | 2 | 0 | 7 | 17 | 24 | -7 | 6 |
14 | ![]() FC Pratzerthal-Redange 1 (Seniors M) | 9 | 1 | 2 | 6 | 7 | 18 | -11 | 5 |

# | Club | Sp | G | O | V | GG | GG | Diff | Pkt |
9 | ![]() US Boevange-Attert (Reserven M) | 7 | 2 | 1 | 4 | 10 | 20 | -10 | 7 |
10 | ![]() FC Bastendorf 47 1 (Reserven M) | 7 | 1 | 0 | 6 | 8 | 33 | -25 | 3 |
11 | ![]() US Rambrouch 1 (Reserven M) | 7 | 1 | 0 | 6 | 12 | 38 | -26 | 3 |
12 | ![]() FC Pratzerthal-Redange 1 (Reserven M) | 7 | 0 | 1 | 6 | 1 | 26 | -25 | 1 |
Division 2 Série 1

FC Pratzerthal-Redange 1 (Seniors M)
Startzäit

AS Rupensia Lusitanos Larochette 1 (Seniors M)
Réserves Classe 3 Série 1

FC Pratzerthal-Redange 1 (Reserven M)
Startzäit

Racing Heiderscheid-Eschdorf 1 (Reserven M)
Wednesday | 19:30
Rue de la Piscine, Redange
Training
Wednesday | 19:30
Rue de la Piscine, Redange

FC Pratzerthal-Redange 1 (Senior M)

FC Pratzerthal-Redange 1 (Reserves M)
Friday | 19:30
Rue de la Piscine, Redange
Training
Friday | 19:30
Rue de la Piscine, Redange

FC Pratzerthal-Redange 1 (Senior M)

FC Pratzerthal-Redange 1 (Reserves M)